Usage Statistics for nctreatmentcenters.com

Summary Period: February 2010
Generated 01-Mar-2010 02:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 38861
Total Files 37784
Total Pages 37602
Total Visits 4648
Total KBytes 395478
Total Unique Sites 1386
Total Unique URLs 926
Total Unique Referrers 1244
Total Unique User Agents 320
. Avg Max
Hits per Hour 57 1075
Hits per Day 1387 2870
Files per Day 1349 2815
Pages per Day 1342 2803
Visits per Day 166 423
KBytes per Day 14124 22799
Hits by Response Code
Code 200 - OK 37784
Code 206 - Partial Content 9
Code 301 - Moved Permanently 16
Code 304 - Not Modified 348
Code 400 - Bad Request 9
Code 403 - Forbidden 17
Code 404 - Not Found 670
Code 408 - Request Timeout 6
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1257 3.23% 1222 3.23% 1210 3.22% 423 9.10% 179 12.91% 10720 2.71%
2 1243 3.20% 1231 3.26% 1225 3.26% 233 5.01% 184 13.28% 15832 4.00%
3 621 1.60% 591 1.56% 599 1.59% 74 1.59% 28 2.02% 12869 3.25%
4 825 2.12% 800 2.12% 799 2.12% 89 1.91% 25 1.80% 12210 3.09%
5 1086 2.79% 1057 2.80% 1062 2.82% 98 2.11% 24 1.73% 14187 3.59%
6 686 1.77% 662 1.75% 663 1.76% 93 2.00% 27 1.95% 18878 4.77%
7 1571 4.04% 1535 4.06% 1541 4.10% 108 2.32% 27 1.95% 19425 4.91%
8 1351 3.48% 1316 3.48% 1322 3.52% 173 3.72% 36 2.60% 15059 3.81%
9 714 1.84% 668 1.77% 681 1.81% 142 3.06% 37 2.67% 7541 1.91%
10 1342 3.45% 1302 3.45% 1303 3.47% 278 5.98% 197 14.21% 18993 4.80%
11 1216 3.13% 1174 3.11% 1180 3.14% 130 2.80% 38 2.74% 5154 1.30%
12 1494 3.84% 1455 3.85% 1463 3.89% 110 2.37% 33 2.38% 13515 3.42%
13 563 1.45% 542 1.43% 540 1.44% 73 1.57% 22 1.59% 14714 3.72%
14 1157 2.98% 1123 2.97% 1121 2.98% 84 1.81% 30 2.16% 20673 5.23%
15 1392 3.58% 1362 3.60% 1363 3.62% 99 2.13% 37 2.67% 22799 5.76%
16 1074 2.76% 978 2.59% 980 2.61% 109 2.35% 54 3.90% 18282 4.62%
17 1367 3.52% 1333 3.53% 1274 3.39% 101 2.17% 36 2.60% 18005 4.55%
18 2510 6.46% 2478 6.56% 2454 6.53% 268 5.77% 213 15.37% 20147 5.09%
19 573 1.47% 542 1.43% 522 1.39% 334 7.19% 190 13.71% 15114 3.82%
20 1544 3.97% 1507 3.99% 1504 4.00% 134 2.88% 68 4.91% 13725 3.47%
21 1804 4.64% 1765 4.67% 1758 4.68% 134 2.88% 81 5.84% 18942 4.79%
22 1751 4.51% 1696 4.49% 1664 4.43% 229 4.93% 134 9.67% 21977 5.56%
23 2870 7.39% 2815 7.45% 2803 7.45% 264 5.68% 95 6.85% 22657 5.73%
24 1396 3.59% 1340 3.55% 1311 3.49% 170 3.66% 99 7.14% 10176 2.57%
25 2655 6.83% 2623 6.94% 2589 6.89% 187 4.02% 157 11.33% 4440 1.12%
26 2087 5.37% 2035 5.39% 2037 5.42% 104 2.24% 72 5.19% 4222 1.07%
27 1884 4.85% 1838 4.86% 1848 4.91% 300 6.45% 210 15.15% 3382 0.86%
28 828 2.13% 794 2.10% 786 2.09% 143 3.08% 68 4.91% 1840 0.47%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2726 7.01% 95 2682 7.10% 95 2681 7.13% 681 19067 4.82%
1 63 1769 4.55% 61 1722 4.56% 61 1715 4.56% 544 15220 3.85%
2 64 1811 4.66% 63 1784 4.72% 62 1761 4.68% 521 14589 3.69%
3 66 1871 4.81% 65 1834 4.85% 64 1813 4.82% 645 18057 4.57%
4 66 1856 4.78% 62 1744 4.62% 61 1734 4.61% 545 15251 3.86%
5 63 1780 4.58% 60 1706 4.52% 60 1706 4.54% 635 17774 4.49%
6 60 1690 4.35% 58 1633 4.32% 57 1610 4.28% 556 15566 3.94%
7 47 1335 3.44% 46 1298 3.44% 46 1290 3.43% 524 14669 3.71%
8 46 1313 3.38% 45 1267 3.35% 45 1268 3.37% 535 14990 3.79%
9 45 1278 3.29% 44 1248 3.30% 44 1249 3.32% 527 14763 3.73%
10 83 2349 6.04% 82 2305 6.10% 81 2290 6.09% 651 18219 4.61%
11 51 1451 3.73% 50 1405 3.72% 50 1402 3.73% 639 17879 4.52%
12 86 2419 6.22% 85 2381 6.30% 84 2370 6.30% 633 17731 4.48%
13 27 776 2.00% 26 747 1.98% 24 677 1.80% 597 16709 4.23%
14 36 1009 2.60% 34 963 2.55% 34 973 2.59% 501 14040 3.55%
15 71 2010 5.17% 70 1968 5.21% 70 1964 5.22% 586 16408 4.15%
16 42 1186 3.05% 41 1164 3.08% 41 1165 3.10% 492 13787 3.49%
17 38 1085 2.79% 37 1041 2.76% 37 1043 2.77% 662 18526 4.68%
18 39 1112 2.86% 37 1058 2.80% 37 1061 2.82% 734 20565 5.20%
19 55 1562 4.02% 54 1525 4.04% 54 1523 4.05% 604 16907 4.28%
20 64 1794 4.62% 62 1759 4.66% 62 1761 4.68% 642 17980 4.55%
21 40 1134 2.92% 39 1096 2.90% 38 1082 2.88% 521 14599 3.69%
22 34 968 2.49% 33 927 2.45% 33 930 2.47% 476 13326 3.37%
23 92 2577 6.63% 90 2527 6.69% 90 2534 6.74% 673 18855 4.77%

Top 30 of 926 Total URLs
# Hits KBytes URL
1 32451 83.51% 39455 9.98% /
2 2528 6.51% 304524 77.00% /webalizer/usage_200911.html
3 211 0.54% 47 0.01% /modlogan/modlogan.css
4 161 0.41% 1096 0.28% /modlogan/m_usage_200710_001_002.html
5 100 0.26% 125 0.03% http://nctreatmentcenters.com/
6 69 0.18% 1267 0.32% /webalizer/
7 67 0.17% 195 0.05% /widgets/
8 61 0.16% 28 0.01% /images/
9 56 0.14% 32 0.01% /cp/
10 46 0.12% 5127 1.30% /webalizer/usage_201002.html
11 40 0.10% 3843 0.97% /modlogan/
12 35 0.09% 7 0.00% /icons/back.gif
13 29 0.07% 4 0.00% /icons/blank.gif
14 29 0.07% 6 0.00% /icons/folder.gif
15 29 0.07% 6 0.00% /icons/text.gif
16 26 0.07% 1323 0.33% /webalizer/usage_200801.html
17 25 0.06% 18 0.00% /cp/scripts/
18 24 0.06% 2065 0.52% /webalizer/usage_200906.html
19 18 0.05% 2004 0.51% /webalizer/usage_200712.html
20 17 0.04% 669 0.17% /webalizer/usage_200805.html
21 16 0.04% 1721 0.44% /webalizer/usage_200806.html
22 16 0.04% 2178 0.55% /webalizer/webalizer.current
23 15 0.04% 35 0.01% /modlogan/m_usage_200704_002_004.html
24 15 0.04% 1607 0.41% /webalizer/usage_200710.html
25 14 0.04% 0 0.00% /scripts.txt
26 14 0.04% 1366 0.35% /webalizer/usage_200905.html
27 14 0.04% 1381 0.35% /webalizer/usage_200912.html
28 14 0.04% 17 0.00% http://www.nctreatmentcenters.com/
29 13 0.03% 1138 0.29% /webalizer/usage_200902.html
30 13 0.03% 1022 0.26% /webalizer/usage_201001.html

Top 10 of 926 Total URLs By KBytes
# Hits KBytes URL
1 2528 6.51% 304524 77.00% /webalizer/usage_200911.html
2 32451 83.51% 39455 9.98% /
3 46 0.12% 5127 1.30% /webalizer/usage_201002.html
4 40 0.10% 3843 0.97% /modlogan/
5 16 0.04% 2178 0.55% /webalizer/webalizer.current
6 24 0.06% 2065 0.52% /webalizer/usage_200906.html
7 18 0.05% 2004 0.51% /webalizer/usage_200712.html
8 16 0.04% 1721 0.44% /webalizer/usage_200806.html
9 15 0.04% 1607 0.41% /webalizer/usage_200710.html
10 14 0.04% 1381 0.35% /webalizer/usage_200912.html

Top 10 of 646 Total Entry Pages
# Hits Visits URL
1 32451 83.51% 2807 60.81% /
2 2528 6.51% 389 8.43% /webalizer/usage_200911.html
3 161 0.41% 79 1.71% /modlogan/m_usage_200710_001_002.html
4 100 0.26% 54 1.17% http://nctreatmentcenters.com/
5 69 0.18% 46 1.00% /webalizer/
6 46 0.12% 40 0.87% /webalizer/usage_201002.html
7 67 0.17% 32 0.69% /widgets/
8 56 0.14% 28 0.61% /cp/
9 61 0.16% 24 0.52% /images/
10 40 0.10% 16 0.35% /modlogan/

Top 10 of 652 Total Exit Pages
# Hits Visits URL
1 32451 83.51% 2799 60.62% /
2 2528 6.51% 375 8.12% /webalizer/usage_200911.html
3 161 0.41% 86 1.86% /modlogan/m_usage_200710_001_002.html
4 100 0.26% 54 1.17% http://nctreatmentcenters.com/
5 69 0.18% 44 0.95% /webalizer/
6 67 0.17% 42 0.91% /widgets/
7 46 0.12% 39 0.84% /webalizer/usage_201002.html
8 61 0.16% 31 0.67% /images/
9 56 0.14% 28 0.61% /cp/
10 40 0.10% 15 0.32% /modlogan/

Top 30 of 1386 Total Sites
# Hits Files KBytes Visits Hostname
1 6405 16.48% 6405 16.95% 8006 2.02% 22 0.47% ip-97-74-205-95.ip.secureserver.net
2 4170 10.73% 4170 11.04% 5212 1.32% 46 0.99% affiliate5.webair.com
3 2925 7.53% 2925 7.74% 3656 0.92% 64 1.38% 81.177.23.46
4 1245 3.20% 1242 3.29% 2254 0.57% 18 0.39% 62.87.208.web-pass.com
5 742 1.91% 742 1.96% 928 0.23% 470 10.11% vs014.vserver7.nl.kolido.net
6 695 1.79% 534 1.41% 9932 2.51% 253 5.44% llf320065.crawl.yahoo.net
7 588 1.51% 588 1.56% 841 0.21% 68 1.46% 221043.ds.nac.net
8 531 1.37% 531 1.41% 664 0.17% 1 0.02% 94.103.231.46
9 505 1.30% 505 1.34% 631 0.16% 67 1.44% 178553.ds.nac.net
10 463 1.19% 463 1.23% 579 0.15% 64 1.38% 204.14.110.100
11 443 1.14% 443 1.17% 1000 0.25% 85 1.83% 647760.ds.nac.net
12 419 1.08% 419 1.11% 524 0.13% 77 1.66% venus.4dwebhosting.com
13 414 1.07% 414 1.10% 518 0.13% 7 0.15% adsl-76-227-9-3.dsl.pltn13.sbcglobal.net
14 396 1.02% 396 1.05% 495 0.13% 70 1.51% fuzzy.cirtexhosting.com
15 341 0.88% 341 0.90% 0 0.00% 4 0.09% 95.58.135.46
16 319 0.82% 319 0.84% 399 0.10% 13 0.28% member.e-style-gaming.net
17 306 0.79% 305 0.81% 3361 0.85% 3 0.06% hosted-by.leaseweb.com
18 300 0.77% 300 0.79% 371 0.09% 1 0.02% 79.160.235.12.static.lyse.net
19 300 0.77% 300 0.79% 371 0.09% 1 0.02% abav145.neoplus.adsl.tpnet.pl
20 300 0.77% 300 0.79% 371 0.09% 1 0.02% host81-129-90-163.range81-129.btcentralplus.com
21 300 0.77% 300 0.79% 371 0.09% 1 0.02% telemedia-smb-054.17.183.122.airtelbroadband.in
22 299 0.77% 299 0.79% 370 0.09% 1 0.02% ua-85-228-222-8.cust.bredbandsbolaget.se
23 287 0.74% 287 0.76% 355 0.09% 1 0.02% 6.cpe-190-154-42-ac4-2.gye.satnet.net
24 268 0.69% 268 0.71% 332 0.08% 1 0.02% cpc3-salf5-2-0-cust222.10-2.cable.virginmedia.com
25 257 0.66% 257 0.68% 318 0.08% 1 0.02% a85-138-30-3.cpe.netcabo.pt
26 255 0.66% 255 0.67% 316 0.08% 1 0.02% 93-138-2-98.adsl.net.t-com.hr
27 250 0.64% 163 0.43% 1829 0.46% 66 1.42% crawl-66-249-68-69.googlebot.com
28 234 0.60% 234 0.62% 290 0.07% 1 0.02% pppoe.178-66-122-239.dynamic.avangarddsl.ru
29 234 0.60% 104 0.28% 2240 0.57% 105 2.26% spider26.yandex.ru
30 226 0.58% 226 0.60% 280 0.07% 1 0.02% host60-56-dynamic.33-79-r.retail.telecomitalia.it

Top 10 of 1386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 0.38% 147 0.39% 17943 4.54% 20 0.43% 82-68-132-95.pool.ukrtel.net
2 144 0.37% 144 0.38% 17143 4.33% 2 0.04% 148-85-179-94.pool.ukrtel.net
3 141 0.36% 141 0.37% 17044 4.31% 9 0.19% 94.179.251.197.pool.3g.utel.ua
4 132 0.34% 132 0.35% 15961 4.04% 8 0.17% 94.179.221.196.pool.3g.utel.ua
5 129 0.33% 129 0.34% 15607 3.95% 14 0.30% 25-191-179-94.pool.ukrtel.net
6 120 0.31% 120 0.32% 14628 3.70% 10 0.22% 122-10-179-94.pool.ukrtel.net
7 114 0.29% 114 0.30% 13924 3.52% 12 0.26% 133-11-132-95.pool.ukrtel.net
8 112 0.29% 112 0.30% 13668 3.46% 19 0.41% 232-162-132-95.pool.ukrtel.net
9 108 0.28% 108 0.29% 13045 3.30% 36 0.77% 154-140-179-94.pool.ukrtel.net
10 99 0.25% 99 0.26% 12048 3.05% 4 0.09% 102-72-179-94.pool.ukrtel.net

Top 30 of 1244 Total Referrers
# Hits Referrer
1 3517 9.05% - (Direct Request)
2 911 2.34% http://www.datasheet1.com
3 909 2.34% http://www.pdfxp.com
4 900 2.32% http://www.online-pharmacy-webshop.com/
5 833 2.14% http://onlinedrugs.telehost.biz/
6 819 2.11% http://www.google.com/search
7 816 2.10% http://www.onlinepharmacyhost.com/
8 655 1.69% http://cn.datasheet1.com
9 655 1.69% http://www.auto-dig.com
10 655 1.69% http://www.digxp.com
11 655 1.69% http://www.edu-doc.com
12 655 1.69% http://www.myhup.com
13 655 1.69% http://www.powerpoint-search-engine.com
14 655 1.69% http://www.toodoc.com
15 644 1.66% http://onlinedrugs.telehost.biz/sitemap.htm
16 560 1.44% http://big-tits-round-asses.50milfs.com/
17 525 1.35% http://charis-boyle-nude-images.indian-porn-galleries.com/
18 525 1.35% http://custom-leather-chaps.the-porn-star.com/
19 525 1.35% http://kittys-nylons.oregontrailne.com/
20 525 1.35% http://saloon-swinging-doors.lightspeed-sorority-girls.com/
21 525 1.35% http://sports-voyeur.thekitchenbox.com/
22 525 1.35% http://stockings-for-men.racecushions.com/
23 525 1.35% http://swinger-free-stories.sadisticeroticism.com/
24 525 1.35% http://xnxx-black.sandra-uk.com/
25 524 1.35% http://panty-ads.quaddown.org/
26 523 1.35% http://bizarre-holidays.rcbmarketing.net/
27 523 1.35% http://teen-forced-crossdressing.indian-porn-galleries.com/
28 521 1.34% http://girly-myspace-quotes.sandra-uk.com/
29 520 1.34% http://tru-babes.aquimontserrat.com/
30 518 1.33% http://anatomy-girls.hancockparksfinest.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 465 56.99% online-drug-store.org
2 175 21.45% xxx sex porn free porn videos porn movies pictures clips
3 92 11.27% onlinepharmacyhost
4 83 10.17% online pharmacy no prescription no prescription online pharmacy
5 1 0.12% www.nctreatmentcenters.com/webalizer/usage_200802.html

Top 15 of 320 Total User Agents
# Hits User Agent
1 8092 20.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3448 8.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1956 5.03% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
4 1753 4.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
5 1205 3.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1110 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 936 2.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 751 1.93% Mozilla/5.0
9 668 1.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 537 1.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 441 1.13% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 433 1.11% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 355 0.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 331 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 300 0.77% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc

Usage by Country for February 2010

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 14709 37.85% 14378 38.05% 274718 69.46% Network
2 9778 25.16% 9239 24.45% 28436 7.19% US Commercial
3 7188 18.50% 7158 18.94% 22353 5.65% Unresolved/Unknown
4 687 1.77% 542 1.43% 4128 1.04% Russian Federation
5 602 1.55% 599 1.59% 747 0.19% India
6 508 1.31% 508 1.34% 617 0.16% Sweden
7 496 1.28% 495 1.31% 56137 14.19% Ukraine
8 472 1.21% 472 1.25% 584 0.15% Portugal
9 441 1.13% 441 1.17% 551 0.14% Austria
10 436 1.12% 436 1.15% 661 0.17% Italy
11 416 1.07% 416 1.10% 515 0.13% Croatia (Hrvatska)
12 359 0.92% 358 0.95% 443 0.11% Poland
13 346 0.89% 346 0.92% 428 0.11% Czech Republic
14 296 0.76% 296 0.78% 367 0.09% Canada
15 222 0.57% 219 0.58% 272 0.07% Belgium
16 214 0.55% 214 0.57% 1080 0.27% Netherlands
17 211 0.54% 211 0.56% 261 0.07% Romania
18 178 0.46% 178 0.47% 495 0.13% Brazil
19 156 0.40% 156 0.41% 193 0.05% France
20 146 0.38% 146 0.39% 303 0.08% Indonesia
21 141 0.36% 138 0.37% 307 0.08% Germany
22 128 0.33% 128 0.34% 158 0.04% Norway
23 121 0.31% 121 0.32% 150 0.04% Hungary
24 103 0.27% 103 0.27% 101 0.03% Saudi Arabia
25 97 0.25% 97 0.26% 121 0.03% Argentina
26 51 0.13% 42 0.11% 596 0.15% Non-Profit Organization
27 41 0.11% 41 0.11% 51 0.01% China
28 29 0.07% 29 0.08% 20 0.01% Old style Arpanet (arpa)
29 27 0.07% 27 0.07% 34 0.01% Kenya
30 26 0.07% 26 0.07% 120 0.03% Bahamas


Generated by Webalizer Version 2.01