Usage Statistics for nctreatmentcenters.com

Summary Period: January 2010
Generated 01-Feb-2010 02:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 40394
Total Files 38985
Total Pages 39204
Total Visits 3969
Total KBytes 222334
Total Unique Sites 1198
Total Unique URLs 1969
Total Unique Referrers 793
Total Unique User Agents 328
. Avg Max
Hits per Hour 54 1168
Hits per Day 1303 3184
Files per Day 1257 3130
Pages per Day 1264 3154
Visits per Day 128 338
KBytes per Day 7172 15887
Hits by Response Code
Code 200 - OK 38985
Code 206 - Partial Content 2
Code 301 - Moved Permanently 22
Code 304 - Not Modified 561
Code 400 - Bad Request 13
Code 403 - Forbidden 39
Code 404 - Not Found 729
Code 408 - Request Timeout 39
Code 501 - Not Implemented 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 752 1.86% 721 1.85% 722 1.84% 107 2.70% 24 2.00% 2504 1.13%
2 977 2.42% 935 2.40% 942 2.40% 111 2.80% 35 2.92% 2761 1.24%
3 678 1.68% 644 1.65% 635 1.62% 104 2.62% 23 1.92% 1903 0.86%
4 811 2.01% 786 2.02% 791 2.02% 99 2.49% 24 2.00% 3718 1.67%
5 391 0.97% 358 0.92% 370 0.94% 82 2.07% 24 2.00% 2766 1.24%
6 574 1.42% 538 1.38% 550 1.40% 117 2.95% 50 4.17% 5541 2.49%
7 848 2.10% 819 2.10% 823 2.10% 100 2.52% 22 1.84% 7668 3.45%
8 820 2.03% 785 2.01% 783 2.00% 199 5.01% 124 10.35% 15887 7.15%
9 777 1.92% 742 1.90% 737 1.88% 176 4.43% 111 9.27% 10728 4.83%
10 870 2.15% 826 2.12% 834 2.13% 107 2.70% 34 2.84% 3169 1.43%
11 1681 4.16% 1573 4.03% 1572 4.01% 127 3.20% 46 3.84% 13629 6.13%
12 2147 5.32% 2013 5.16% 2019 5.15% 150 3.78% 64 5.34% 7501 3.37%
13 1611 3.99% 1527 3.92% 1524 3.89% 104 2.62% 32 2.67% 7857 3.53%
14 946 2.34% 909 2.33% 918 2.34% 65 1.64% 18 1.50% 6745 3.03%
15 1237 3.06% 1189 3.05% 1192 3.04% 97 2.44% 29 2.42% 3539 1.59%
16 741 1.83% 708 1.82% 712 1.82% 69 1.74% 22 1.84% 1467 0.66%
17 742 1.84% 698 1.79% 713 1.82% 83 2.09% 34 2.84% 1676 0.75%
18 1671 4.14% 1620 4.16% 1648 4.20% 146 3.68% 57 4.76% 4114 1.85%
19 1294 3.20% 1264 3.24% 1273 3.25% 110 2.77% 33 2.75% 5243 2.36%
20 1730 4.28% 1692 4.34% 1702 4.34% 129 3.25% 47 3.92% 9949 4.48%
21 797 1.97% 761 1.95% 780 1.99% 125 3.15% 59 4.92% 5552 2.50%
22 1758 4.35% 1725 4.42% 1727 4.41% 144 3.63% 61 5.09% 10342 4.65%
23 1489 3.69% 1450 3.72% 1469 3.75% 152 3.83% 82 6.84% 11302 5.08%
24 1334 3.30% 1275 3.27% 1303 3.32% 120 3.02% 45 3.76% 7481 3.36%
25 2731 6.76% 2670 6.85% 2682 6.84% 338 8.52% 262 21.87% 9421 4.24%
26 3184 7.88% 3130 8.03% 3154 8.05% 159 4.01% 64 5.34% 12512 5.63%
27 2433 6.02% 2379 6.10% 2394 6.11% 131 3.30% 67 5.59% 9318 4.19%
28 916 2.27% 893 2.29% 888 2.27% 119 3.00% 65 5.43% 7815 3.51%
29 1172 2.90% 1139 2.92% 1146 2.92% 82 2.07% 27 2.25% 6778 3.05%
30 1659 4.11% 1625 4.17% 1620 4.13% 169 4.26% 88 7.35% 13667 6.15%
31 1623 4.02% 1591 4.08% 1581 4.03% 186 4.69% 88 7.35% 9782 4.40%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2145 5.31% 67 2098 5.38% 68 2113 5.39% 268 8312 3.74%
1 58 1798 4.45% 56 1743 4.47% 56 1750 4.46% 317 9832 4.42%
2 57 1776 4.40% 55 1726 4.43% 55 1728 4.41% 554 17171 7.72%
3 72 2237 5.54% 70 2186 5.61% 70 2197 5.60% 404 12516 5.63%
4 85 2651 6.56% 83 2598 6.66% 84 2605 6.64% 776 24047 10.82%
5 60 1862 4.61% 58 1805 4.63% 58 1820 4.64% 548 17000 7.65%
6 29 909 2.25% 27 853 2.19% 27 867 2.21% 276 8565 3.85%
7 82 2551 6.32% 79 2458 6.30% 80 2489 6.35% 383 11872 5.34%
8 43 1334 3.30% 40 1256 3.22% 40 1247 3.18% 491 15236 6.85%
9 68 2124 5.26% 67 2079 5.33% 66 2076 5.30% 295 9156 4.12%
10 87 2699 6.68% 85 2660 6.82% 86 2671 6.81% 279 8651 3.89%
11 33 1043 2.58% 32 997 2.56% 32 1009 2.57% 216 6683 3.01%
12 46 1434 3.55% 44 1377 3.53% 44 1387 3.54% 202 6261 2.82%
13 38 1208 2.99% 37 1162 2.98% 37 1161 2.96% 223 6920 3.11%
14 48 1500 3.71% 47 1463 3.75% 47 1462 3.73% 303 9383 4.22%
15 37 1165 2.88% 33 1046 2.68% 33 1029 2.62% 268 8294 3.73%
16 46 1432 3.55% 44 1374 3.52% 44 1389 3.54% 212 6571 2.96%
17 54 1700 4.21% 53 1643 4.21% 53 1643 4.19% 147 4560 2.05%
18 68 2111 5.23% 64 2009 5.15% 65 2039 5.20% 226 7007 3.15%
19 25 804 1.99% 24 756 1.94% 24 772 1.97% 107 3331 1.50%
20 45 1418 3.51% 44 1373 3.52% 44 1384 3.53% 98 3024 1.36%
21 42 1307 3.24% 39 1239 3.18% 40 1256 3.20% 78 2417 1.09%
22 30 932 2.31% 28 877 2.25% 28 895 2.28% 134 4142 1.86%
23 72 2254 5.58% 71 2207 5.66% 71 2215 5.65% 367 11382 5.12%

Top 30 of 1969 Total URLs
# Hits KBytes URL
1 32649 80.83% 38366 17.26% /
2 1014 2.51% 6989 3.14% /modlogan/m_usage_200710_001_002.html
3 1010 2.50% 81613 36.71% /webalizer/usage_200911.html
4 216 0.53% 21800 9.81% /webalizer/usage_201001.html
5 182 0.45% 13 0.01% /modlogan/modlogan.css
6 123 0.30% 1442 0.65% /webalizer/
7 100 0.25% 125 0.06% http://nctreatmentcenters.com/
8 98 0.24% 1102 0.50% /webalizer/usage_200908.html
9 63 0.16% 5737 2.58% /modlogan/
10 54 0.13% 31 0.01% /cp/
11 54 0.13% 25 0.01% /images/
12 47 0.12% 137 0.06% /widgets/
13 40 0.10% 0 0.00% /scripts.txt
14 39 0.10% 3465 1.56% /webalizer/usage_200912.html
15 39 0.10% 4039 1.82% http://nctreatmentcenters.com/webalizer/usage_201001.html
16 37 0.09% 26 0.01% /cp/scripts/
17 25 0.06% 1850 0.83% /webalizer/usage_200802.html
18 23 0.06% 1611 0.72% /webalizer/usage_200705.html
19 22 0.05% 83 0.04% /modlogan/m_usage_200907_002_001.html
20 22 0.05% 1592 0.72% /webalizer/usage_200810.html
21 20 0.05% 1754 0.79% /webalizer/usage_200712.html
22 19 0.05% 141 0.06% /modlogan/m_usage_200803_001_001.html
23 19 0.05% 982 0.44% /webalizer/usage_200702.html
24 19 0.05% 1607 0.72% /webalizer/usage_200710.html
25 19 0.05% 1247 0.56% /webalizer/usage_200711.html
26 19 0.05% 1628 0.73% /webalizer/usage_200801.html
27 19 0.05% 1139 0.51% /webalizer/usage_200905.html
28 18 0.04% 64 0.03% /modlogan/m_usage_200803_002_001.html
29 18 0.04% 1204 0.54% /webalizer/usage_200704.html
30 18 0.04% 741 0.33% /webalizer/usage_200709.html

Top 10 of 1969 Total URLs By KBytes
# Hits KBytes URL
1 1010 2.50% 81613 36.71% /webalizer/usage_200911.html
2 32649 80.83% 38366 17.26% /
3 216 0.53% 21800 9.81% /webalizer/usage_201001.html
4 1014 2.51% 6989 3.14% /modlogan/m_usage_200710_001_002.html
5 63 0.16% 5737 2.58% /modlogan/
6 39 0.10% 4039 1.82% http://nctreatmentcenters.com/webalizer/usage_201001.html
7 39 0.10% 3465 1.56% /webalizer/usage_200912.html
8 17 0.04% 2844 1.28% /webalizer/webalizer.current
9 25 0.06% 1850 0.83% /webalizer/usage_200802.html
10 20 0.05% 1754 0.79% /webalizer/usage_200712.html

Top 10 of 418 Total Entry Pages
# Hits Visits URL
1 32649 80.83% 1998 51.35% /
2 1014 2.51% 386 9.92% /modlogan/m_usage_200710_001_002.html
3 216 0.53% 192 4.93% /webalizer/usage_201001.html
4 1010 2.50% 191 4.91% /webalizer/usage_200911.html
5 100 0.25% 59 1.52% http://nctreatmentcenters.com/
6 39 0.10% 38 0.98% http://nctreatmentcenters.com/webalizer/usage_201001.html
7 123 0.30% 33 0.85% /webalizer/
8 39 0.10% 28 0.72% /webalizer/usage_200912.html
9 63 0.16% 27 0.69% /modlogan/
10 54 0.13% 25 0.64% /cp/

Top 10 of 424 Total Exit Pages
# Hits Visits URL
1 32649 80.83% 1980 51.04% /
2 1014 2.51% 386 9.95% /modlogan/m_usage_200710_001_002.html
3 1010 2.50% 196 5.05% /webalizer/usage_200911.html
4 216 0.53% 190 4.90% /webalizer/usage_201001.html
5 100 0.25% 59 1.52% http://nctreatmentcenters.com/
6 39 0.10% 38 0.98% http://nctreatmentcenters.com/webalizer/usage_201001.html
7 123 0.30% 33 0.85% /webalizer/
8 47 0.12% 30 0.77% /widgets/
9 63 0.16% 27 0.70% /modlogan/
10 54 0.13% 25 0.64% /images/

Top 30 of 1198 Total Sites
# Hits Files KBytes Visits Hostname
1 5999 14.85% 5999 15.39% 7499 3.37% 78 1.97% affiliate5.webair.com
2 5044 12.49% 5044 12.94% 6305 2.84% 45 1.13% ip-97-74-205-95.ip.secureserver.net
3 2451 6.07% 2442 6.26% 3868 1.74% 78 1.97% 62.87.208.web-pass.com
4 1711 4.24% 1711 4.39% 2139 0.96% 40 1.01% 81.177.23.46
5 1554 3.85% 1390 3.57% 16507 7.42% 43 1.08% crawl-66-249-68-87.googlebot.com
6 1166 2.89% 1166 2.99% 1458 0.66% 1 0.03% 94.103.231.78
7 1001 2.48% 1001 2.57% 6899 3.10% 386 9.73% ip107-209-173-82.adsl2.static.versatel.nl
8 930 2.30% 930 2.39% 1162 0.52% 588 14.81% vs014.vserver7.nl.kolido.net
9 873 2.16% 873 2.24% 2020 0.91% 29 0.73% vds1387.sivit.org
10 738 1.83% 533 1.37% 13632 6.13% 308 7.76% b3091159.crawl.yahoo.net
11 456 1.13% 193 0.50% 8414 3.78% 312 7.86% spider26.yandex.ru
12 386 0.96% 363 0.93% 1967 0.88% 12 0.30% crawl-66-249-65-91.googlebot.com
13 349 0.86% 349 0.90% 5347 2.40% 1 0.03% ns360454.ovh.net
14 346 0.86% 346 0.89% 432 0.19% 2 0.05% 212-183-112-80.adsl.highway.telekom.at
15 333 0.82% 333 0.85% 416 0.19% 1 0.03% 91-113-123-106.adsl.highway.telekom.at
16 306 0.76% 306 0.78% 382 0.17% 14 0.35% member.e-style-gaming.net
17 293 0.73% 293 0.75% 363 0.16% 5 0.13% 188.92.77.19
18 292 0.72% 292 0.75% 362 0.16% 5 0.13% 188.92.77.13
19 292 0.72% 292 0.75% 362 0.16% 5 0.13% 188.92.77.14
20 292 0.72% 292 0.75% 362 0.16% 5 0.13% 188.92.77.17
21 292 0.72% 292 0.75% 362 0.16% 5 0.13% 188.92.77.18
22 291 0.72% 291 0.75% 360 0.16% 5 0.13% 188.92.77.16
23 291 0.72% 291 0.75% 360 0.16% 5 0.13% 188.92.77.21
24 290 0.72% 290 0.74% 359 0.16% 5 0.13% 188.92.77.15
25 289 0.72% 289 0.74% 358 0.16% 5 0.13% 188.92.77.20
26 287 0.71% 287 0.74% 355 0.16% 1 0.03% 80-195-202-4.cable.ubr03.smal.blueyonder.co.uk
27 240 0.59% 192 0.49% 1088 0.49% 32 0.81% crawl-66-249-68-72.googlebot.com
28 220 0.54% 220 0.56% 275 0.12% 2 0.05% 91-114-191-40.adsl.highway.telekom.at
29 220 0.54% 220 0.56% 0 0.00% 4 0.10% 95.58.138.34
30 207 0.51% 207 0.53% 256 0.12% 1 0.03% 115.108.177.163.static-ahmedabad.vsnl.net.in

Top 10 of 1198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1554 3.85% 1390 3.57% 16507 7.42% 43 1.08% crawl-66-249-68-87.googlebot.com
2 738 1.83% 533 1.37% 13632 6.13% 308 7.76% b3091159.crawl.yahoo.net
3 75 0.19% 75 0.19% 9257 4.16% 3 0.08% 46-140-179-94.pool.ukrtel.net
4 456 1.13% 193 0.50% 8414 3.78% 312 7.86% spider26.yandex.ru
5 68 0.17% 68 0.17% 8115 3.65% 9 0.23% 94.179.205.202.pool.3g.utel.ua
6 5999 14.85% 5999 15.39% 7499 3.37% 78 1.97% affiliate5.webair.com
7 1001 2.48% 1001 2.57% 6899 3.10% 386 9.73% ip107-209-173-82.adsl2.static.versatel.nl
8 54 0.13% 54 0.14% 6621 2.98% 11 0.28% 228-190-179-94.pool.ukrtel.net
9 5044 12.49% 5044 12.94% 6305 2.84% 45 1.13% ip-97-74-205-95.ip.secureserver.net
10 51 0.13% 51 0.13% 6229 2.80% 16 0.40% 72-184-179-94.pool.ukrtel.net

Top 30 of 793 Total Referrers
# Hits Referrer
1 5242 12.98% - (Direct Request)
2 1789 4.43% http://www.onlinepharmacyhost.com/
3 909 2.25% http://www.datasheet1.com
4 907 2.25% http://www.pdfxp.com
5 807 2.00% http://cookingthaifood.com/
6 790 1.96% http://onlinedrugs.telehost.biz/
7 731 1.81% http://www.google.com/search
8 718 1.78% http://viagra.telehost.biz/sitemap.htm
9 666 1.65% http://www.online-pharmacy-webshop.com/pharmacy-pages/
10 626 1.55% http://viagra-cialis.freehostp.com/
11 606 1.50% http://cn.datasheet1.com
12 606 1.50% http://www.auto-dig.com
13 606 1.50% http://www.digxp.com
14 606 1.50% http://www.edu-doc.com
15 606 1.50% http://www.myhup.com
16 525 1.30% http://boy-to-girl-transformation.sandra-uk.com/
17 525 1.30% http://girls-with-abs.thekitchenbox.com/
18 525 1.30% http://italian-leather-shoes.sadisticeroticism.com/
19 524 1.30% http://hot-college-sex.thegreatestgirlintheworld.com/
20 523 1.29% http://spanking-wives.the-porn-star.com/
21 514 1.27% http://ginger-anal.facial-skin-care-product.com/
22 512 1.27% http://celebrities-name-list.gonzoben.com/
23 499 1.24% http://model-little.lightspeed-sorority-girls.com/
24 496 1.23% http://hentai-totally-spies.pornocabi.net/
25 490 1.21% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
26 488 1.21% http://spanking-college.quaddown.org/
27 485 1.20% http://cuckold-movies.oregontrailne.com/
28 483 1.20% http://julie-delpy-nude.hancockparksfinest.com/
29 482 1.19% http://rbs-insurance-bondage.indian-porn-galleries.com/
30 481 1.19% http://nude-male-celebrities-free.aquimontserrat.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 175 24.61% lesbian fisting squirt lesbians fisting lesbian fisting
2 115 16.17% online drug store without prescription
3 83 11.67% pussy fisting fisting videos self fisting fisting pussy
4 78 10.97% lesbian squirting pussy squirt stretch pussy pussy stretching
5 55 7.74% online pharmacy without prescription
6 51 7.17% lesbians pussy fist fuck anal fisting lesbian fisting
7 50 7.03% buy viagra online order viagra cheap viagra online
8 25 3.52% double fisting extreme fisting teen fisting ass fisting
9 25 3.52% erection disfunction online pharmacy without prescription
10 25 3.52% girls fisting lesbian pussy fisting lesbian anal fisting
11 25 3.52% online drugs with no prescription
12 1 0.14% nctreatmentcenters.com
13 1 0.14% sexypoisk
14 1 0.14% topless pornstars naked nude pornstars naked celebrities nude c
15 1 0.14% www.nctreatmentcenters.com/webalizer/usage_200802.html

Top 15 of 328 Total User Agents
# Hits User Agent
1 8760 21.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4523 11.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2023 5.01% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 1820 4.51% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
5 1653 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1506 3.73% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 1001 2.48% Mozilla/4.78 [en] (Win98; U)
8 995 2.46% Mozilla/5.0
9 883 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 869 2.15% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
11 464 1.15% Yandex/1.01.001 (compatible; Win16; I)
12 354 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 352 0.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 344 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 283 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G

Usage by Country for January 2010

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 12190 30.18% 11547 29.62% 43260 19.46% US Commercial
2 9818 24.31% 9718 24.93% 37338 16.79% Unresolved/Unknown
3 9315 23.06% 8985 23.05% 95091 42.77% Network
4 2032 5.03% 2032 5.21% 2540 1.14% Austria
5 1113 2.76% 1111 2.85% 7038 3.17% Netherlands
6 929 2.30% 928 2.38% 2090 0.94% Non-Profit Organization
7 799 1.98% 522 1.34% 10303 4.63% Russian Federation
8 510 1.26% 510 1.31% 749 0.34% India
9 392 0.97% 384 0.98% 634 0.29% Germany
10 382 0.95% 382 0.98% 473 0.21% Czech Republic
11 295 0.73% 295 0.76% 360 0.16% United Kingdom
12 260 0.64% 257 0.66% 422 0.19% Mexico
13 241 0.60% 241 0.62% 299 0.13% Sweden
14 175 0.43% 175 0.45% 199 0.09% Israel
15 150 0.37% 147 0.38% 681 0.31% Poland
16 146 0.36% 146 0.37% 15188 6.83% Ukraine
17 135 0.33% 135 0.35% 167 0.08% Old style Arpanet (arpa)
18 129 0.32% 129 0.33% 560 0.25% Bahamas
19 101 0.25% 98 0.25% 330 0.15% France
20 96 0.24% 96 0.25% 119 0.05% Italy
21 93 0.23% 93 0.24% 115 0.05% Morocco
22 92 0.23% 92 0.24% 218 0.10% Belgium
23 80 0.20% 66 0.17% 207 0.09% Japan
24 77 0.19% 73 0.19% 1449 0.65% Brazil
25 74 0.18% 74 0.19% 92 0.04% New Zealand (Aotearoa)
26 65 0.16% 64 0.16% 81 0.04% Turkey
27 60 0.15% 60 0.15% 74 0.03% Hungary
28 58 0.14% 58 0.15% 72 0.03% Viet Nam
29 56 0.14% 56 0.14% 69 0.03% Saudi Arabia
30 55 0.14% 54 0.14% 314 0.14% Canada


Generated by Webalizer Version 2.01