Usage Statistics for nctreatmentcenters.com

Summary Period: February 2009
Generated 01-Mar-2009 03:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 7912
Total Files 7551
Total Pages 7588
Total Visits 1805
Total KBytes 49479
Total Unique Sites 136
Total Unique URLs 405
Total Unique Referrers 68
Total Unique User Agents 75
. Avg Max
Hits per Hour 11 301
Hits per Day 282 1000
Files per Day 269 993
Pages per Day 271 992
Visits per Day 64 137
KBytes per Day 1767 7384
Hits by Response Code
Code 200 - OK 7551
Code 304 - Not Modified 93
Code 400 - Bad Request 11
Code 403 - Forbidden 17
Code 404 - Not Found 239
Code 501 - Not Implemented 1

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 694 8.77% 675 8.94% 690 9.09% 44 2.44% 12 8.82% 3207 6.48%
2 142 1.79% 115 1.52% 135 1.78% 65 3.60% 12 8.82% 636 1.29%
3 306 3.87% 296 3.92% 301 3.97% 57 3.16% 13 9.56% 1591 3.22%
4 117 1.48% 103 1.36% 107 1.41% 58 3.21% 20 14.71% 629 1.27%
5 168 2.12% 147 1.95% 151 1.99% 55 3.05% 16 11.76% 2566 5.19%
6 359 4.54% 349 4.62% 346 4.56% 62 3.43% 13 9.56% 6503 13.14%
7 156 1.97% 148 1.96% 149 1.96% 53 2.94% 13 9.56% 1121 2.27%
8 203 2.57% 185 2.45% 193 2.54% 57 3.16% 13 9.56% 1359 2.75%
9 111 1.40% 101 1.34% 103 1.36% 42 2.33% 14 10.29% 808 1.63%
10 90 1.14% 82 1.09% 84 1.11% 50 2.77% 14 10.29% 546 1.10%
11 290 3.67% 270 3.58% 249 3.28% 61 3.38% 18 13.24% 902 1.82%
12 330 4.17% 307 4.07% 277 3.65% 87 4.82% 26 19.12% 1231 2.49%
13 348 4.40% 337 4.46% 343 4.52% 137 7.59% 22 16.18% 971 1.96%
14 92 1.16% 88 1.17% 88 1.16% 55 3.05% 10 7.35% 403 0.81%
15 606 7.66% 596 7.89% 590 7.78% 124 6.87% 21 15.44% 1190 2.40%
16 1000 12.64% 993 13.15% 992 13.07% 124 6.87% 27 19.85% 1723 3.48%
17 170 2.15% 152 2.01% 150 1.98% 72 3.99% 17 12.50% 1111 2.24%
18 214 2.70% 207 2.74% 208 2.74% 92 5.10% 18 13.24% 857 1.73%
19 223 2.82% 208 2.75% 211 2.78% 65 3.60% 20 14.71% 853 1.72%
20 128 1.62% 116 1.54% 120 1.58% 52 2.88% 13 9.56% 3954 7.99%
21 583 7.37% 571 7.56% 573 7.55% 48 2.66% 16 11.76% 7384 14.92%
22 205 2.59% 194 2.57% 197 2.60% 58 3.21% 15 11.03% 1966 3.97%
23 99 1.25% 91 1.21% 90 1.19% 48 2.66% 15 11.03% 725 1.46%
24 125 1.58% 107 1.42% 115 1.52% 64 3.55% 15 11.03% 706 1.43%
25 313 3.96% 300 3.97% 304 4.01% 56 3.10% 17 12.50% 783 1.58%
26 372 4.70% 361 4.78% 364 4.80% 46 2.55% 18 13.24% 4319 8.73%
27 282 3.56% 272 3.60% 275 3.62% 48 2.66% 15 11.03% 708 1.43%
28 186 2.35% 180 2.38% 183 2.41% 46 2.55% 12 8.82% 728 1.47%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 355 4.49% 12 341 4.52% 12 347 4.57% 73 2047 4.14%
1 9 277 3.50% 9 271 3.59% 9 272 3.58% 50 1408 2.85%
2 10 298 3.77% 10 291 3.85% 10 293 3.86% 58 1626 3.29%
3 10 280 3.54% 9 269 3.56% 9 274 3.61% 33 920 1.86%
4 8 230 2.91% 7 219 2.90% 7 220 2.90% 38 1071 2.16%
5 17 489 6.18% 16 459 6.08% 16 467 6.15% 137 3841 7.76%
6 15 437 5.52% 15 423 5.60% 15 426 5.61% 91 2545 5.14%
7 11 323 4.08% 11 308 4.08% 11 316 4.16% 42 1163 2.35%
8 12 348 4.40% 11 328 4.34% 11 332 4.38% 198 5548 11.21%
9 11 334 4.22% 10 303 4.01% 10 307 4.05% 44 1232 2.49%
10 9 260 3.29% 8 247 3.27% 9 252 3.32% 37 1033 2.09%
11 8 237 3.00% 7 221 2.93% 7 223 2.94% 38 1060 2.14%
12 14 395 4.99% 13 376 4.98% 13 387 5.10% 112 3145 6.36%
13 14 407 5.14% 13 389 5.15% 13 366 4.82% 76 2126 4.30%
14 15 433 5.47% 15 423 5.60% 15 426 5.61% 104 2899 5.86%
15 14 408 5.16% 14 398 5.27% 14 393 5.18% 110 3072 6.21%
16 7 206 2.60% 6 195 2.58% 7 200 2.64% 48 1338 2.70%
17 6 195 2.46% 6 187 2.48% 6 192 2.53% 45 1258 2.54%
18 8 231 2.92% 7 222 2.94% 7 223 2.94% 42 1175 2.37%
19 12 361 4.56% 12 338 4.48% 11 317 4.18% 45 1269 2.57%
20 15 427 5.40% 14 409 5.42% 14 413 5.44% 52 1448 2.93%
21 7 221 2.79% 7 209 2.77% 7 209 2.75% 31 876 1.77%
22 17 476 6.02% 16 462 6.12% 16 465 6.13% 198 5531 11.18%
23 10 284 3.59% 9 263 3.48% 9 268 3.53% 66 1849 3.74%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 4003 50.59% 5290 10.69% /
2 1762 22.27% 12489 25.24% /modlogan/m_usage_200806_001_002.html
3 898 11.35% 13043 26.36% /webalizer/usage_200901.html
4 44 0.56% 4376 8.84% /webalizer/usage_200902.html
5 22 0.28% 4 0.01% /icons/back.gif
6 22 0.28% 3 0.01% /icons/blank.gif
7 22 0.28% 5 0.01% /icons/folder.gif
8 22 0.28% 5 0.01% /icons/text.gif
9 20 0.25% 13 0.03% /cp/
10 16 0.20% 867 1.75% /modlogan/
11 14 0.18% 184 0.37% /webalizer/
12 12 0.15% 6 0.01% /images/
13 11 0.14% 33 0.07% /widgets/
14 7 0.09% 5 0.01% /cp/scripts/
15 7 0.09% 13 0.03% /modlogan/m_usage_200701_003_001.html
16 7 0.09% 16 0.03% /modlogan/m_usage_200704_002_004.html
17 7 0.09% 16 0.03% /modlogan/m_usage_200704_004_002.html
18 7 0.09% 0 0.00% /scripts.txt
19 6 0.08% 10 0.02% /modlogan/m_usage_200807_003_003.html
20 6 0.08% 9 0.02% /modlogan/m_usage_200807_004_002.html
21 5 0.06% 15 0.03% /modlogan/m_usage_200701_000_000.html
22 5 0.06% 31 0.06% /modlogan/m_usage_200701_000_001.html
23 5 0.06% 14 0.03% /modlogan/m_usage_200704_002_001.html
24 5 0.06% 31 0.06% /modlogan/m_usage_200704_002_002.html
25 5 0.06% 29 0.06% /modlogan/m_usage_200704_003_001.html
26 5 0.06% 9 0.02% /modlogan/m_usage_200809_002_004.html
27 5 0.06% 359 0.72% /webalizer/usage_200701.html
28 5 0.06% 604 1.22% /webalizer/usage_200810.html
29 4 0.05% 17 0.03% /modlogan/m_usage_200701_001_001.html
30 4 0.05% 16 0.03% /modlogan/m_usage_200701_001_002.html

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 898 11.35% 13043 26.36% /webalizer/usage_200901.html
2 1762 22.27% 12489 25.24% /modlogan/m_usage_200806_001_002.html
3 4003 50.59% 5290 10.69% /
4 44 0.56% 4376 8.84% /webalizer/usage_200902.html
5 16 0.20% 867 1.75% /modlogan/
6 5 0.06% 604 1.22% /webalizer/usage_200810.html
7 4 0.05% 501 1.01% /webalizer/usage_200801.html
8 4 0.05% 495 1.00% /webalizer/usage_200803.html
9 4 0.05% 494 1.00% /webalizer/usage_200709.html
10 4 0.05% 494 1.00% /webalizer/usage_200811.html

Top 10 of 283 Total Entry Pages
# Hits Visits URL
1 4003 50.59% 1010 56.74% /
2 1762 22.27% 323 18.15% /modlogan/m_usage_200806_001_002.html
3 44 0.56% 37 2.08% /webalizer/usage_200902.html
4 20 0.25% 8 0.45% /cp/
5 16 0.20% 8 0.45% /modlogan/
6 898 11.35% 7 0.39% /webalizer/usage_200901.html
7 7 0.09% 5 0.28% /modlogan/m_usage_200701_003_001.html
8 7 0.09% 5 0.28% /modlogan/m_usage_200704_004_002.html
9 6 0.08% 5 0.28% /modlogan/m_usage_200807_003_003.html
10 6 0.08% 5 0.28% /modlogan/m_usage_200807_004_002.html

Top 10 of 283 Total Exit Pages
# Hits Visits URL
1 4003 50.59% 1003 56.51% /
2 1762 22.27% 324 18.25% /modlogan/m_usage_200806_001_002.html
3 44 0.56% 37 2.08% /webalizer/usage_200902.html
4 20 0.25% 8 0.45% /cp/
5 16 0.20% 7 0.39% /modlogan/
6 898 11.35% 7 0.39% /webalizer/usage_200901.html
7 12 0.15% 6 0.34% /images/
8 7 0.09% 5 0.28% /modlogan/m_usage_200701_003_001.html
9 7 0.09% 5 0.28% /modlogan/m_usage_200704_004_002.html
10 6 0.08% 5 0.28% /modlogan/m_usage_200807_003_003.html

Top 30 of 136 Total Sites
# Hits Files KBytes Visits Hostname
1 1760 22.24% 1760 23.31% 12475 25.21% 322 17.84% 64.118.82.92
2 837 10.58% 830 10.99% 1106 2.24% 530 29.36% vs014.vserver7.nl.kolido.net
3 598 7.56% 595 7.88% 8395 16.97% 7 0.39% ks359677.kimsufi.com
4 516 6.52% 516 6.83% 782 1.58% 33 1.83% 615293.ds.nac.net
5 299 3.78% 299 3.96% 4158 8.40% 1 0.06% ns360454.ovh.net
6 245 3.10% 245 3.24% 716 1.45% 38 2.11% 616817.ds.nac.net
7 236 2.98% 236 3.13% 1332 2.69% 50 2.77% 35165.ds.nac.net
8 230 2.91% 230 3.05% 304 0.61% 38 2.11% www44.yourdnshost.com
9 195 2.46% 195 2.58% 258 0.52% 54 2.99% king.host-care.com
10 189 2.39% 189 2.50% 250 0.51% 34 1.88% pluto.4dwebhosting.com
11 172 2.17% 172 2.28% 227 0.46% 44 2.44% dingo.hostrack.com
12 148 1.87% 143 1.89% 3687 7.45% 4 0.22% bot104.sirketce.com
13 140 1.77% 137 1.81% 3553 7.18% 2 0.11% bot100.sirketce.com
14 117 1.48% 117 1.55% 155 0.31% 1 0.06% 91-115-80-9.adsl.highway.telekom.at
15 117 1.48% 117 1.55% 155 0.31% 1 0.06% 91-115-94-253.adsl.highway.telekom.at
16 112 1.42% 112 1.48% 148 0.30% 1 0.06% 91-115-82-161.adsl.highway.telekom.at
17 112 1.42% 112 1.48% 148 0.30% 1 0.06% 91-115-89-249.adsl.highway.telekom.at
18 112 1.42% 112 1.48% 148 0.30% 1 0.06% 91-115-94-214.adsl.highway.telekom.at
19 104 1.31% 104 1.38% 138 0.28% 1 0.06% 91-115-90-148.adsl.highway.telekom.at
20 104 1.31% 104 1.38% 138 0.28% 1 0.06% 91-115-93-26.adsl.highway.telekom.at
21 104 1.31% 104 1.38% 138 0.28% 1 0.06% 93-82-150-251.adsl.highway.telekom.at
22 96 1.21% 96 1.27% 127 0.26% 6 0.33% tux.linuxserverheaven.com
23 95 1.20% 74 0.98% 644 1.30% 38 2.11% crawl-17.cuill.com
24 85 1.07% 85 1.13% 112 0.23% 1 0.06% ppp95-165-1-253.pppoe.spdop.ru
25 71 0.90% 50 0.66% 1235 2.50% 53 2.94% crawl-66-249-71-251.googlebot.com
26 59 0.75% 59 0.78% 78 0.16% 22 1.22% fuzzy.cirtexhosting.com
27 58 0.73% 23 0.30% 172 0.35% 32 1.77% crawl-66-249-70-57.googlebot.com
28 56 0.71% 39 0.52% 556 1.12% 39 2.16% crawl-66-249-71-249.googlebot.com
29 56 0.71% 19 0.25% 180 0.36% 36 1.99% crawl-66-249-71-36.googlebot.com
30 53 0.67% 52 0.69% 3512 7.10% 1 0.06% 38.100.41.113

Top 10 of 136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1760 22.24% 1760 23.31% 12475 25.21% 322 17.84% 64.118.82.92
2 598 7.56% 595 7.88% 8395 16.97% 7 0.39% ks359677.kimsufi.com
3 299 3.78% 299 3.96% 4158 8.40% 1 0.06% ns360454.ovh.net
4 148 1.87% 143 1.89% 3687 7.45% 4 0.22% bot104.sirketce.com
5 140 1.77% 137 1.81% 3553 7.18% 2 0.11% bot100.sirketce.com
6 53 0.67% 52 0.69% 3512 7.10% 1 0.06% 38.100.41.113
7 236 2.98% 236 3.13% 1332 2.69% 50 2.77% 35165.ds.nac.net
8 71 0.90% 50 0.66% 1235 2.50% 53 2.94% crawl-66-249-71-251.googlebot.com
9 837 10.58% 830 10.99% 1106 2.24% 530 29.36% vs014.vserver7.nl.kolido.net
10 516 6.52% 516 6.83% 782 1.58% 33 1.83% 615293.ds.nac.net

Top 30 of 68 Total Referrers
# Hits Referrer
1 1219 15.41% - (Direct Request)
2 396 5.01% http://www.videos.kom.pl/
3 334 4.22% http://autumnjade.wordpress.com/
4 299 3.78% http://orgias-gay-k4j.blogspot.com/
5 280 3.54% http://tawny-peaks.blogspot.com/
6 245 3.10% http://www.sklepyonline.com
7 241 3.05% http://www.ultra-mobilne.pl
8 224 2.83% http://gacrash.info/daily-nogin-com.html
9 223 2.82% http://groups.google.com/group/mike-in-brazil
10 215 2.72% http://hardcore-porn.hotnudegranny-review.com/
11 208 2.63% http://ypejump.info/Walang-Kawala-stream.html
12 203 2.57% http://www.mujsklep.com
13 198 2.50% http://kazaan.sexyweb.es/
14 191 2.41% http://www.pneus.pl
15 181 2.29% http://mikes-apartment.brunettes4u.com/
16 180 2.28% http://milfnextdoor.badybody.com/
17 178 2.25% http://8thstreetlatinas.brunettes4u.com/
18 178 2.25% http://bangboat.brunettes4u.com/
19 178 2.25% http://cumfiesta.brunettes4u.com/
20 178 2.25% http://myfriendshotmom.brunettes4u.com/
21 178 2.25% http://www.abccenterpack.pl
22 177 2.24% http://milf-hunter.hotnudegranny-review.com/
23 177 2.24% http://milfcruiser.brunettes4u.com/
24 177 2.24% http://roundandbrown.brunettes4u.com/
25 176 2.22% http://lesbians-elite.brunettes4u.com/
26 175 2.21% http://www.mp3serwis.com.pl
27 165 2.09% http://www.herbalsuite.com
28 144 1.82% http://www.xday.pl
29 141 1.78% http://www.slkturbo.pl
30 119 1.50% http://www.live-wtr.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 75.00% www.nctreatmentcenters.com
2 4 25.00% nctreatmentcenters.com

Top 15 of 75 Total User Agents
# Hits User Agent
1 1996 25.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 882 11.15% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 837 10.58% Mozilla/5.0
4 522 6.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 299 3.78% Busiversebot/v1.0 (http://www.busiverse.com/bot.php)
6 132 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 117 1.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 87 1.10% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
9 82 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 53 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 36 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
12 24 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 20 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 13 0.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
15 12 0.15% BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1

Usage by Country for February 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2698 34.10% 2410 31.92% 23198 46.88% US Commercial
2 2268 28.67% 2219 29.39% 8812 17.81% Network
3 1901 24.03% 1890 25.03% 16088 32.51% Unresolved/Unknown
4 882 11.15% 882 11.68% 1166 2.36% Austria
5 127 1.61% 119 1.58% 169 0.34% Russian Federation
6 20 0.25% 19 0.25% 26 0.05% Germany
7 6 0.08% 3 0.04% 8 0.02% Seychelles
8 4 0.05% 4 0.05% 5 0.01% Canada
9 2 0.03% 2 0.03% 3 0.01% France
10 2 0.03% 2 0.03% 3 0.01% India
11 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
12 1 0.01% 1 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01